Results
Select a court name to see the champ, runner-up and consolation winner for each bracket. Bracket numbers are listed to the left of the court sponsor.
| Bracket Number | Court sponsor | Court location | On map |
|---|---|---|---|
| 1 | Yoke's Fresh Market #1 | Spokane Falls btwn Howard & Stevens | J-14 |
| 2 | Yoke's Fresh Market #1 | Spokane Falls btwn Howard & Stevens | J-14 |
| 3 | WA Army National Guard #1 | Spo Falls btwn Howard & Stevens | J-14 |
| 4 | SAFECO Insurance #1 | Spokane Falls & Stevens | K-14 |
| 5 | Avista #1 | Spokane Falls & Stevens | K-14 |
| 6 | Action Sportswear #2 | Spokane Falls & Stevens | K-14 |
| 7 | Wells Fargo #1 | Spokane Falls & Howard | J-14 |
| 8 | Bruchi's #1 | Spokane Falls & Howard | J-14 |
| 9 | Toyota Trucks #1 | Spokane Falls & Howard | J-14 |
| 10 | Action Sportswear #1 | Spokane Falls & Howard | I-14 |
| 11 | miller.whiterunkle/ascentium #2 (Media) | Main & Howard | I-16 |
| 12 | City of Spokane | Post/City Hall Parking Lot | D-12 |
| 13 | Riverfront Park | Post/City Hall Parking Lot | E-12 |
| 14 | Riverfront Park | Post/City Hall Parking Lot | E-12 |
| 15 | City of Spokane | Post/City Hall Parking Lot | D-12 |
| 16 | ESPN 700 - The Ticket | Post North of Spokane Falls | E-12 |
| 17 | ESPN 700 - The Ticket | Post North of Spokane Falls | E-12 |
| 18 | St. Luke's Rehabilitation Institute | Bridge & Lincoln | C-9 |
| 19 | St. Luke's Rehabilitation Institute | Bridge & Lincoln | C-9 |
| 20 | Action Sportswear #3 | O'Doherty's Parking Lot | J-14 |
| 21 | O'Doherty's Irish Grille | O'Doherty's Parking Lot | I-14 |
| 22 | O'Doherty's Irish Grille | O'Doherty's Parking Lot | I-14 |
| 23 | Yellow Book #1 | O'Doherty's Parking Lot | J-15 |
| 24 | miller.whiterunkle/ascentium #3 | Cyrus O'Leary's Parking Lot | J-15 |
| 25 | miller.whiterunkle/ascentium #3 | Cyrus O'Leary's Parking Lot | J-15 |
| 26 | '94 Player Shirt | Wall South of First | G-23 |
| 27 | 3BA #4 | Main & Wall | F-16 |
| 28 | Best Western Peppertree Airport Inn | Cyrus O'Leary's Parking Lot | K-15 |
| 29 | PIP Printing of Spokane #2 | Sprague & Lincoln | B-21 |
| 30 | AeroMech, Inc. | Sprague & Lincoln | C-21 |
| 31 | GEICO | Sprague & Monroe | A-21 |
| 32 | GEICO | Sprague & Monroe | A-21 |
| 33 | Hoopfest: Comstock Park | Main & Howard | I-16 |
| 34 | Hoopfest: Comstock Park | Main & Howard | I-16 |
| 35 | Lemery & Gregg Orthodontics | Stevens North of Spokane Falls | K-12 |
| 36 | Special Olympics | Washington North of Spokane Falls | M-13 |
| 37 | Western Family | Riverside & Howard | I-19 |
| 38 | Rockwood Clinic, P.S. | Riverside & Howard | J-19 |
| 39 | Therapeutic Associates, Inc | Riverside & Howard | J-19 |
| 40 | Sacred Heart Medical Center | Riverside between Howard & Stevens | J-19 |
| 41 | Valley Hospital & Medical Center | Riverside btwn Howard & Stevens | J-19 |
| 42 | Johnson Orthodontics | Washington North of Spokane Falls | M-12 |
| 43 | Academy of Little Bears, Inc | Main between Howard and Stevens | J-16 |
| 44 | PIP Printing of Spokane #1 | Washington North of Spokane Falls | M-12 |
| 45 | Sonic Drive-In | Stevens North of Spokane Falls | K-11 |
| 46 | Yoke's Fresh Market #3 | Lot on Spokane Falls btwn Stevens & WA | L-15 |
| 47 | Spokane Produce, Inc #1 | Washington North of Spokane Falls | L-11 |
| 48 | Yoke's Fresh Market #6 | Lot at Spokane Falls & Stevens | L-15 |
| 49 | Nike Lightning | Main & Stevens | K-16 |
| 50 | Nike Bullseye | in Park | L-10 |
| 51 | Dreyer's Grand Ice Cream | Lot on Spokane Falls btwn Stevens & WA | K-15 |
| 52 | Qdoba Mexican Grill #10 | Washington & Spokane Falls | M-14 |
| 53 | R H Cooke & Associates, Inc | Post N of Spokane Falls | E-10 |
| 54 | YMCA Hoops 3on3 Tournament | Post North of Spokane Falls | E-10 |
| 55 | Hoopfest: Heath Park | Wall between First & Second | G-24 |
| 56 | Thai Bamboo Restaurants | Washington North of Spokane Falls | M-13 |
| 57 | Sylvan Learning Center | Riverside & Post | E-19 |
| 58 | GNC South Hill | Post North of Spokane Falls | E-11 |
| 59 | Pace Picante | Lot on Spokane Falls btwn Stevens & WA | L-15 |
| 60 | Yoke's Fresh Market #5 | Lot on Spokane Falls btwn Stevens & WA | K-15 |
| 61 | Monster Energy Drink | Lot at Main & Stevens | L-16 |
| 62 | Valley Young People's Clinic | YMCA Parking Lot | E-11 |
| 63 | Lemery & Gregg Orthodontics | Stevens North of Spokane Falls | K-12 |
| 64 | McDonald's #1 | Spokane Falls & Post | E-14 |
| 65 | LEO'S Photography | Wall & Riverside | G-19 |
| 66 | SAFECO Insurance #3 | Sprague & Post | E-21 |
| 67 | Premier Development, Inc | Main & Bernard | N-16 |
| 68 | Yellow Book #3 | Main & Washington | N-16 |
| 69 | Apria Healthcare | Riverside & Stevens | J-19 |
| 70 | CampusDoor | Sprague & Howard | H-21 |
| 71 | Numerica Credit Union #2 | Riverside & Wall | G-19 |
| 72 | Northwest Farm Credit Services | Sprague & Wall | H-21 |
| 73 | Pacific Northwest Qualifier Volleyball | Wall at First | G-22 |
| 74 | Dorosh Dental | Spokane Falls & Post | E-13 |
| 75 | Dr. Scott Ralph Orthodontics | Cyrus O'Leary's Parking Lot | K-16 |
| 76 | Itron, Inc | Sprague & Post | F-21 |
| 77 | '92 Player Shirt | Wall South of First | G-23 |
| 78 | Associates for Women's Health | Main btwn Washington & Bernard | N-16 |
| 79 | EcliptixNet Broadband, Inc. | Sprague & Wall | G-21 |
| 80 | KXLY News Radio 920 #1 | Sprague & Wall | F-21 |
| 81 | Wired 96.9 #2 | Post North of Spokane Falls | E-12 |
| 82 | PanasonicViera #2 | Wall & First | G-22 |
| 83 | NBC Camps LLC | Main & Stevens | J-16 |
| 84 | U.S. Bank #1 | Lot at Riverside & Washington | L-18 |
| 85 | Horizon Air | Main & Howard | I-16 |
| 86 | U.S. Bank #5 | Lot at Riverside & Washington | L-18 |
| 87 | GNC Northtown Mall | Stevens North of Spokane Falls | K-12 |
| 88 | Gatorade #1 | Washington North of Spokane Falls | M-12 |
| 89 | Wells Fargo #2 | Stevens North of Spokane Falls | K-12 |
| 90 | Frito-Lay #1 | Washington North of Spokane Falls | L-11 |
| 91 | Cookies by Design | Stevens North of Spokane Falls | K-11 |
| 92 | Bloomsday #3 | Stevens North of Spokane Falls | L-11 |
| 93 | U.S. Bank #2 | Lot at Riverside & Washington | L-18 |
| 94 | U.S. Bank #4 | Lot at Riverside & Washington | L-18 |
| 95 | Moffitt Children's Dentistry | Main & Howard | J-16 |
| 96 | U.S. Bank #3 | Lot at Riverside & Washington | L-18 |
| 97 | Johnson Orthodontics | Washington North of Spokane Falls | M-12 |
| 98 | PanasonicViera #1 | in Park | L-11 |
| 99 | Blue Bunny Ice Cream | Lot at Main & Stevens | L-16 |
| 100 | Pringles Potato Chips | Lot at Main & Stevens | L-16 |
| 101 | Global Credit Union | Riverside & Post | E-19 |
| 102 | Pizza Rita #1 | Sprague & Wall | G-20 |
| 103 | Spokane Produce, Inc #2 | YMCA Parking Lot | E-11 |
| 104 | Buck & Affiliates Insurance | Post North of Spokane Falls | E-10 |
| 105 | Taco Bell | Post North of Spokane Falls | E-10 |
| 106 | Pizza Rita #2 | Stevens North of Spokane Falls | K-12 |
| 107 | Baden Sports | YMCA Parking Lot | E-11 |
| 108 | Damon & Damon Orthodontics | Post North of Spokane Falls | E-10 |
| 109 | Party Palace | Post North of Spokane Falls | E-11 |
| 110 | Western Family Foods | Lot on Spokane Falls btwn Stevens & WA | L-14 |
| 111 | KXLY4 #2 | Stevens North of Spokane Falls | K-13 |
| 112 | Blue Bunny Ice Cream | Lot at Main & Stevens | L-16 |
| 113 | Flav R Pac | Lot on Spokane Falls btwn Stevens & WA | L-14 |
| 114 | Dix Corporation | Riverside & Post | E-19 |
| 115 | Mission Foods | Lot on Spokane Falls btwn Stevens & WA | K-15 |
| 116 | Snapple Beverages | Lot on Spokane Falls btwn Stevens & WA | L-15 |
| 117 | Malt O Meal | Lot on Spokane Falls btwn Stevens & WA | K-15 |
| 118 | Meadow Gold Dairies | Lot on Spokane Falls btwn Stevens & WA | L-15 |
| 119 | Freschetta | Lot on Main btwn Stevens & WA | L-16 |
| 120 | '97 Player Shirt | Wall South of First | G-23 |
| 121 | '99 Player Shirt | Wall South of First | G-24 |
| 122 | Spokane Oral & Maxillofacial Surgery | YMCA Parking Lot | E-11 |
| 123 | Cougar Mechanical | Lot at Riverside & Washington | M-19 |
| 124 | Cougar Mechanical | Lot at Riverside & Washington | M-19 |
| 125 | KXLY News Radio 920 #2 | Riverside & Monroe | B-19 |
| 126 | System Transport | Riverside & Monroe | B-19 |
| 127 | Premera Blue Cross #1 | Riverside & Howard | I-19 |
| 128 | De Leon Foods | Riverside & Lincoln | B-19 |
| 129 | General Dynamics Itronix #1 | Riverside & Lincoln | B-19 |
| 130 | State Bank Northwest | Riverside & Lincoln | C-19 |
| 131 | Bernardo-Wills Architects, PC | Sprague & Howard | H-21 |
| 132 | Cricket Wireless #4 | Main & Howard | H-16 |
| 133 | Cricket Wireless #3 | Main & Wall | H-16 |
| 134 | LeMaster & Daniels | Sprague & Howard | H-21 |
| 135 | Europa Restaurant & Bakery | Sprague & Wall | H-21 |
| 136 | STA | Sprague & Wall | G-21 |
| 137 | Spokane Packaging | Riverside & Post | E-19 |
| 138 | Perfection Tire & Auto Repair | Sprague & Wall | F-21 |
| 139 | Scottrade | Sprague between Post & Wall | F-21 |
| 140 | Trail Blazers Street Jam | Sprague & Post | F-21 |
| 141 | The Man Shop | Riverside between Post & Wall | F-19 |
| 142 | Deaconess Medical Center | Riverside & Stevens | K-19 |
| 143 | '91 Player Shirt | Wall South of First | G-23 |
| 144 | '98 Player Shirt | Wall South of First | G-23 |
| 145 | Tillamook | Lot on Spokane Falls btwn Stevens & WA | L-14 |
| 146 | Oral Surgery Plus | Riverside & Post | E-19 |
| 147 | Holy Family Hospital | Riverside & Stevens | K-19 |
| 148 | Vital XP | Lot Spo Falls btwn Stevens & WA | M-15 |
| 149 | Ivar's Seafood Bars | Wall between Riverside & Sprague | G-20 |
| 150 | 3BA #2 | O'Doherty's Parking Lot | J-14 |
| 151 | 3BA #1 | O'Doherty's Parking Lot | J-14 |
| 152 | Tecate Grill | Riverside & Washington | M-19 |
| 153 | 3BA #1 | O'Doherty's Parking Lot | J-14 |
| 154 | InHealthNW | Riverside & Monroe | B-19 |
| 155 | Spokane Occupational & Hand Therapy | Main & Washington | M-16 |
| 156 | Blew's Construction, Inc. | Sprague & Post | E-21 |
| 157 | American On-Site Services | Cyrus O'Leary's Parking Lot | K-16 |
| 158 | Slack & Combs Orthodontics | Sprague & Lincoln | D-21 |
| 159 | Spokane Chrysler #4 | Main between Lincoln & Post | D-16 |
| 160 | Dairy Farmers of Washington #2 | Sprague & Lincoln | D-21 |
| 161 | Numerica Credit Union #1 | Sprague & Monroe | A-21 |
| 162 | Telect, Inc. #1 | Sprague & Monroe | A-21 |
| 163 | Madsen Mitchell Evenson & Conrad | Main between Bernard & Browne | P-16 |
| 164 | Bank of Whitman #4 | Riverside & Wall | H-19 |
| 165 | Copy-Rite Printing | Post between Riverside & Sprague | E-20 |
| 166 | ResultsNorthwest | Main & Washington | M-17 |
| 167 | Columbia Paint & Coatings | Sprague between Monroe & Lincoln | B-21 |
| 168 | ResultsNorthwest | Main & Washington | M-17 |
| 169 | Dairy Farmers of WA Youth Center Court | Spokane Falls & Wall | G-14 |
| 170 | Dairy Farmers of WA Youth Center Court | Spokane Falls & Wall | G-14 |
| 171 | Silver Hoops 3 on 3 | Main btwn WA & Bernard | N-16 |
| 172 | airforce.com #3 | Main between Washington & Bernard | N-16 |
| 173 | The Onion | Riverside & Bernard | O-19 |
| 174 | Yoke's Fresh Market #2 | Spokane Falls & Washington | M-14 |
| 175 | Tim's Cascade Snacks | Washington & Spokane Falls | N-14 |
| 176 | McDonald's #3 | Spokane Falls & Wall | F-14 |
| 177 | Pizza Hut #1 | Post & Riverside | E-18 |
| 178 | Kim Hotstart Mfg. | Post North of Spokane Falls | E-11 |
| 179 | Bank of Whitman #5 | Riverside & Wall | G-19 |
| 180 | Acceleration Physical Therapy | Sprague between Lincoln & Post | D-21 |
| 181 | Frito-Lay/Doritos | Washington & Spokane Falls | N-14 |
| 182 | 3BA #3 | O'Doherty's Parking Lot | J-14 |
| 183 | Thomas Hammer Coffee #2 | Post & Riverside | E-18 |
| 184 | Alaska Airlines | Post between Main & Riverside | E-18 |
| 185 | Kimmel Athletic Supply | Post between Main & Riverside | E-18 |
| 186 | Lawton Printing, Inc. | Post between Main & Riverside | E-17 |
| 187 | Tide/Proctor & Gamble | Stevens btwn Spo Falls & Main | L-14 |
| 188 | Heery International | Post & Main | E-17 |
| 189 | Domino's Pizza | Post & Main | E-16 |
| 190 | miller.whiterunkle/ascentium #4 | Main & Lincoln | C-16 |
| 191 | miller.whiterunkle/ascentium #4 | Main & Lincoln | C-16 |
| 192 | Ronald McDonald House Charities #2 | Spokane Falls & Post | E-14 |
| 193 | McDonald's #1 | Spokane Falls & Post | E-14 |
| 194 | Monster Energy #11 | Spokane Falls & Bernard | O-14 |
| 195 | Brett Sports & Entertainment | Riverside & Post | F-19 |
| 196 | Premera Blue Cross #2 | Main & Post | E-16 |
| 197 | Greenstone Homes | Riverside between Post & Wall | F-19 |
| 198 | STCU | Main & Post | F-16 |
| 199 | ZLB Plasma Services #1 | Main between Post & Wall | F-16 |
| 200 | Lord Backboard | Bridge & Monroe | A-8 |
| 201 | Brickfest | Bridge & Monroe | A-8 |
| 202 | Sterling Savings Bank | Riverside & Wall | G-19 |
| 203 | Monster Energy #1 | Spokane Falls & Washington | M-14 |
| 204 | Monster Energy #2 | Spokane Falls & Washington | M-14 |
| 205 | Monster Energy #3 | Spokane Falls & Washington | M-14 |
| 206 | Monster Energy #4 | Spo Falls btwn Washington & Bernard | M-14 |
| 207 | Monster Energy #10 | Spokane Falls & Bernard | O-14 |
| 208 | McDonald's #2 | Spokane Falls & Wall | E-14 |
| 209 | Piazza Pizza/Wild Mike's | Main & Stevens | K-16 |
| 210 | Damon & Magnuson Orthodontics | Sprague & Lincoln | B-21 |
| 211 | Monster Energy #9 | Spokane Falls & Bernard | 0-14 |
| 212 | Cricket Wireless #2 | Main & Wall | G-16 |
| 213 | Monster Energy #8 | Spo Falls btwn Washington & Bernard | O-14 |
| 214 | David's Pizza | Sprague & Lincoln | C-21 |
| 215 | Monster Energy #7 | Spo Falls btwn Washington & Bernard | O-14 |
| 216 | Spokane Chrysler #3 | Main between Lincoln & Post | D-16 |
| 217 | Monster Energy #6 | Spo Falls btwn Washington & Bernard | O-14 |
| 218 | Talking Rain | Spo Falls btwn Washington & Bernard | N-14 |
| 219 | Snapple | Spo Falls btwn Washington & Bernard | N-14 |
| 220 | Jolt Energy Drink | Wash btwn Spo Falls & Main | M-15 |
| 221 | Standard Digital Print Co, Inc | Riverside & Bernard | O-19 |
| 222 | Yoke's Fresh Market #4 | Stevens & Main | K-16 |
| 223 | LCD Expo | Mallon & Post | D-2 |
| 224 | Northern Quest Casino #2 | Post North of Spokane Falls | E-12 |
| 225 | Ronald McDonald House Charities #3 | Spokane Falls & Post | D-14 |
| 226 | 92.9 ZZU #2 | Riverside btwn Stevens & Washington | L-19 |
| 227 | Sir Speedy Printing | Riverside btwn Stevens & Washington | L-19 |
| 228 | Wheatland Bank | Howard & Main | I-15 |
| 229 | U.S. Army #1 | Riverside & Washington | M-19 |
| 230 | Smucker's | Stevens & Spokane Falls | K-15 |
| 231 | Testcomm, LLC | Main & Washington | M-16 |
| 232 | AAA Washington | Riverside & Wall | G-19 |
| 233 | Dial/Right Guard | Stevens & Main | K-15 |
| 234 | Rock 94 1/2 #2 | Lot on Riverside btwn Wash & Bernard | N-18 |
| 235 | Spokane County Republican Party | Wash between Main & Riverside | M-18 |
| 236 | Rypien Foundation | Riverside btwn Washington & Bernard | N-19 |
| 237 | Intermountain Community Bank | Riverside & Lincoln | C-19 |
| 238 | Boyd, Nimri, Arguinchona MD, EV-MS | Lot at Riverside & Washington | N-20 |
| 239 | Spokane Fireplace & Patio | Riverside & Post | E-19 |
| 240 | SpokanebyOwner | Lot at Riverside & Washington | M-19 |
| 241 | Takin' It to the Streets | Post North of Spokane Falls | E-12 |
| 242 | Express Your Point Graphics | Lot on Riverside btwn Wash & Bernard | N-18 |
| 243 | Costco Wholesale | Riverside between Lincoln & Post | D-19 |
| 244 | Washington Trust Bank | Sprague & Post | E-21 |
| 245 | Monster Energy #5 | Spo Falls btwn Washington & Bernard | M-14 |
| 246 | McDonald's #5 | Spokane Falls & Post | E-14 |
| 247 | Bank of Whitman #3 | Riverside & Howard | H-19 |
| 248 | The Davenport Hotel & Tower | Sprague & Post | D-21 |
| 249 | Riverpark Square | Main & Post | E-16 |
| 250 | Inland Northwest FCA #2 | Main & Post | E-17 |
| 251 | LaQuinta Inn & Suites | Main at Post | E-17 |
| 252 | Graphic Results | Bridge & Monroe | B-9 |
| 253 | Northern Quest Casino #1 | Bridge & Monroe | B-9 |
| 254 | '95 Player Shirt | Bridge & Lincoln | B-9 |
| 255 | Northern Quest Casino #5 | Bridge & Lincoln | C-8 |
| 256 | Fidelity Associates Insurance & Financial Services | Post & Sprague | E-20 |
| 257 | Inland Northwest Bank | Riverside & Stevens | K-19 |
| 258 | KXLY4 #1 | O'Doherty's Parking Lot | K-14 |
| 259 | Rock City Grill | Spokane Falls & Post | E-14 |
| 260 | Northern Quest Casino #1 | Bridge & Monroe | B-9 |
| 261 | Garland Theater | Washington & Main | M-17 |
| 262 | yoursports.com | Lot on Riverside & Washington | M-19 |
| 263 | U.S. Bank #9 | Riverside & Washington | M-19 |
| 264 | Missoula Street Jam | Riverside & Lincoln | C-19 |
| 265 | U.S. Bank #7 | Riverside & Stevens | K-19 |
| 266 | Qdoba Mexican Grill #7 | Spokane Falls & Washington | M-14 |
| 267 | Sunshine Dairy | Riverside & Bernard | N-19 |
| 268 | Dayspring Construction | Riverside & Post | E-19 |
| 269 | Page 5 Consulting | Riverside btwn Washington & Bernard | N-19 |
| 270 | Missoula Street Jam | Riverside & Lincoln | C-19 |
| 271 | Papa Murphy's Pizza | Cyrus O'Leary's Parking Lot | K-15 |
| 272 | Toyota #4 | Bridge & Lincoln | B-9 |
| 273 | Ronald McDonald House Classic #1 | Spokane Falls & Wall | G-14 |
| 274 | Dairy Farmers of Washington #1 | Bridge & Lincoln | B-9 |
| 275 | Yellow Book #4 | Bridge & Lincoln | C-9 |
| 276 | Windermere Real Estate | Washington & Main | M-15 |
| 277 | Mercer Trucking | Broadway & Post | E-4 |
| 278 | Spokane Chrysler #2 | Main between Lincoln & Post | D-16 |
| 279 | Northern Quest Casino #4 | Broadway & Post | C-4 |
| 280 | Day Wireless #1 | Lot N of Bridge | A-6 |
| 281 | Bank of Whitman #2 | Riverside & Howard | H-19 |
| 282 | The Melting Pot | Post at Main | E-17 |
| 283 | Comcast Battle in Seattle #1 | Main between Bernard & Browne | P-16 |
| 284 | Toyota #4 | Bridge & Lincoln | B-9 |
| 285 | Cricket Wireless #5 | Main & Howard | I-16 |
| 286 | Heroes and Legends | Riverside & Lincoln | B-19 |
| 287 | Comcast Battle in Seattle #1 | Main between Bernard & Browne | P-16 |
| 288 | Banana Boat Suncare | Riverside & Stevens | K-19 |
| 289 | Day Wireless #1 | Lot N of Bridge | A-6 |
| 290 | U.S. Bank #6 | Riverside & Washington | M-21 |
| 291 | Qdoba Mexican Grill #5 | Spo Falls btwn Stevens & Washington | L-14 |
| 292 | General Dynamics Itronix #2 | Lot on Main btwn Bernard & Browne | P-15 |
| 293 | Qdoba Mexican Grill #8 | Spokane Falls & Washington | M-14 |
| 294 | SportSaq | Chili's Parking Lot | Q-15 |
| 295 | Spokane's River 99.9 #2 | Chili's Parking Lot | R-15 |
| 296 | Husky Trucks #2 | Chili's Parking Lot | Q-16 |
| 297 | Gonzaga University | Chili's Parking Lot | R-15 |
| 298 | Rock 94 1/2 #1 | Sprague & Lincoln | C-21 |
| 299 | The Pacific Northwest Inlander | Main & Browne | R-17 |
| 300 | Indian Trail Family Medicine | Main between Bernard & Browne | Q-16 |
| 301 | Diamond Parking | Main btwn Bernard & Browne | P-16 |
| 302 | Penske Truck Leasing | Main & Bernard | P-16 |
| 303 | Century 21 Beutler and Associates | Main & Bernard | O-16 |
| 304 | Wired 96.9 #1 | Lot on Main btwn Bernard & Browne | P-16 |
| 305 | Ace Roofing, Inc | Lot on Main btwn Bernard & Browne | P-15 |
| 306 | Cyrus O'Leary's Pies | Lot on Main btwn Bernard & Browne | P-16 |
| 307 | Qdoba Mexican Grill #1 | Spokane Falls & Stevens | K-14 |
| 308 | WA Army National Guard #9 | Main & Washington | M-16 |
| 309 | WA Army National Guard #7 | Main btwn Stevens & Washington | L-16 |
| 310 | WA Army National Guard #5 | Main btwn Stevens & Washington | L-16 |
| 311 | GNC Valley Mall | Sprague & Lincoln | B-21 |
| 312 | WA Army National Guard #3 | Main & Stevens | K-16 |
| 313 | Ajinomoto Frozen Foods, Inc | Riverside & Post | D-19 |
| 314 | Gatorade #2 | Mallon & Lincoln | D-2 |
| 315 | WSU Spokane | Mallon & Post | E-2 |
| 316 | Garco Construction | Mallon & Post | E-2 |
| 317 | WA Army National Guard #2 | Main & Stevens | K-16 |
| 318 | Spokane's River 99.9 #1 | Mallon & Post | E-2 |
| 319 | Schwan's | Mallon & Post | F-2 |
| 320 | Comcast Battle in Seattle #2 | Mallon & Post | E-2 |
| 321 | Edward Jones Investments | Mallon & Post | F-2 |
| 322 | airforce.com #1 | Arena Parking Lot on Mallon | F-2 |
| 323 | Toyota #3 | Arena Parking Lot on Mallon | F-2 |
| 324 | Spokane Arena-NCAA | Arena Parking Lot on Mallon | F-1 |
| 325 | Bruchi's #2 | Post & Mallon | E-3 |
| 326 | Qdoba Mexican Grill #2 | Spokane Falls & Stevens | K-14 |
| 327 | Husky Trucks #1 | Broadway & Lincoln | C-4 |
| 328 | Frito-Lay #2 | Broadway & Lincoln | B-4 |
| 329 | Qdoba Mexican Grill #9 | Spokane Falls & Washington | M-14 |
| 330 | Spokane Visitors and Convention Bureau | Main and Browne | R-16 |
| 331 | Chili's Grill and Bar | Chili's Parking Lot | R-15 |
| 332 | Enterprise Rent-A-Car | Chili's Parking Lot | R-16 |
| 333 | airforce.com #2 | Chili's Parking Lot | Q-15 |
| 334 | Bloomsday #2 | Main & Browne | Q-16 |
| 335 | Comcast | Main between Bernard & Browne | Q-16 |
| 336 | Hoopfest Caution Tape | Main btwn Bernard & Browne | Q-17 |
| 337 | Johnson Law Group | Wash between Spo Falls & Main | M-14 |
| 338 | Chantix | Main between Bernard & Browne | P-16 |
| 339 | General Mills | Stevens & Spokane Falls | L-14 |
| 340 | Inland Northwest FCA #1 | Main btwn Bernard & Browne | P-16 |
| 341 | ZLB Plasma Services #2 | Lot on Main btwn Bernard & Browne | P-16 |
| 342 | Spokane County Sheriff's Office | Main & Bernard | P-16 |
| 343 | Qdoba Mexican Grill #6 | Spo Falls btwn Stevens & Washington | L-14 |
| 344 | KXLY.com | Washington & Main | M-17 |
| 345 | Bimbo Bakeries/Oroweat | Stevens btwn Spo Falls & Main | K-15 |
| 346 | Schindler Elevator Corporation | Main between Post & Wall | F-16 |
| 347 | Global Fitness | Main & Bernard | O-16 |
| 348 | Azteca Mexican Restaurants | Main & Bernard | O-16 |
| 349 | Northern Quest Casino #6 | Lot on Main btwn Bernard & Browne | P-15 |
| 350 | Wells Fargo #3 | Lot on Main btwn Bernard & Browne | Q-15 |
| 351 | U.S. Marine Corps | Lot on Main btwn Bernard & Browne | Q-15 |
| 352 | Telect, Inc. #2 | Lot on Main btwn Bernard & Browne | P-16 |
| 353 | U.S. Army #2 | Lot on Main btwn Bernard & Browne | P-16 |
| 354 | WA Army National Guard #10 | Main & Washington | M-16 |
| 355 | WA Army National Guard #8 | Main btwn Stevens & Washington | M-16 |
| 356 | Results Direct | Post & Riverside | E-19 |
| 357 | Pizza Hut #2 | Broadway & Lincoln | B-4 |
| 358 | WA Army National Guard #4 | Main & Stevens | K-16 |
| 359 | Central Pre-Mix Concrete Company | Broadway & Monroe | A-4 |
| 360 | Divine's Auto Service | Broadway & Monroe | P-4 |
| 361 | Spokane AAU Basketball | Broadway & Monroe | B-4 |
| 362 | U.S. Border Patrol #1 | Spokane Falls & Post | E-13 |
| 363 | 92.9 ZZU #1 | Broadway & Monroe | B-4 |
| 364 | Hoopfest Colors | Broadway & Lincoln | B-4 |
| 365 | WA Army National Guard #6 | Main btwn Stevens & Washington | L-16 |
| 366 | Cricket Wireless #1 | Main & Wall | G-16 |
| 367 | Lukins & Annis, Attorneys | Howard between Spo Falls & Main | I-14 |
| 368 | Bella Design Group | Broadway & Lincoln | C-4 |
| 369 | Bank of Whitman #1 | Riverside & Howard | I-19 |
| 370 | Vision Marketing | Mallon & Lincoln | E-2 |
| 371 | Power City Electric | Broadway & Lincoln | D-5 |
| 372 | '96 Player Shirt | Arena Parking Lot on Mallon | F-1 |
| 373 | KXLY4 #3 | Post & Broadway | E-3 |
| 374 | Goodrich Corporation | Broadway & Post | E-4 |
| 375 | SAFECO Insurance #2 | Riverside & Washington | M-19 |
| 376 | miller.whiterunkle/ascentium #1 | Broadway & Post | D-4 |
| 377 | Walla Walla YMCA Peach Basket | Broadway & Post | D-4 |
| 378 | North x Northwest | Broadway btwn Lincoln & Post | D-4 |
| 379 | Day Wireless #2 | Lot N of Bridge | A-6 |
| 380 | Day Wireless #3 | Lot N of Bridge | B-6 |
| 381 | The Spokesman-Review | Howard & Main | I-16 |
| 382 | Blumenthal Uniforms | Lot N of Bridge | B-6 |
| 383 | Columbia Fiber Solutions | Bridge & Lincoln | B-8 |
| 384 | Franz Bakery | Wash between Spo Falls & Main | M-14 |
| 385 | Thomas Hammer Coffee #1 | Main & Wall | G-16 |
| 386 | Envision Homes | Main & Washington | M-16 |
| 387 | Spokane Chrysler #1 | Main & Lincoln | D-16 |
| 388 | Rollin JM Productions | Washington & Main | M-17 |
| 389 | Spokane Orthopedics | Washington btwn Main & Riverside | M-18 |
| 390 | Toyota Trucks #2 | Riverside & Stevens | L-19 |
| 391 | Hoops on the River Tournament | Riverside between Stevens & Wash | L-19 |
| 392 | American Laser Centers | Wash btwn Main & Riverside | M-18 |
| 393 | Land Expressions LLC | Main & Post | E-16 |
| 394 | U.S. Bank #8 | Riverside & Washington | M-19 |
| 395 | Regency at Northpointe | Washington & Riverside | M-18 |
| 396 | U.S. Bank #7 | Riverside & Stevens | K-19 |
| 397 | Atta Boy | Stevens & Spokane Falls | K-14 |
| 398 | Atta Boy | Stevens & Spokane Falls | K-14 |
| 399 | Regency at Northpointe | Washington & Riverside | M-18 |
| 400 | The Melting Pot | Post at Main | E-17 |
| 401 | Dain Rauscher RBC | Arena Parking Lot on Mallon | F-1 |
| 402 | AT&T | Arena Parking Lot on Mallon | E-2 |
| 403 | Inland Northwest FCA #3 | Mallon & Post | F-2 |
